Current and historical plan rates
| Effective Dates | Employer Contribution Rate | Employee Contribution Rate |
|---|---|---|
| 7/1/2020 through 6/30/2021 | 8.13% | 7.50% |
| 7/1/2021 through 6/30/2022 | 8.34% | 7.50% |
| 7/1/2022 through 6/30/2023 | 8.55% | 7.50% |
| 7/1/2023 through 6/30/2025 | 8.75% | 7.75% |
| 7/1/2025 and after | 9.81% | 8.00% |
Contribution rates are determined by Minnesota statute and subject to change. An additional employer contribution of 3.64% is required for the Minneapolis school district.